Residential Leases
SINGLE FAMILY HOUSES
9612 ARBY DR., BEVERLY HILLS, CA. 90210 | $10,000/MO |
22259 1/4 ERWIN ST, WOODLAND HILLS, CA 91367 | $2,695/MO |
2542 BARRY AVELOS ANGELES, CA 90064 | $4,750/MO |
4219 DON ALEGRE PL, LOS ANGELES, CA 90008 | $5,250/MO |
9955 DURANT DRIVE #302, BEVERLY HILLS, CA 90210 | $5995/MO |
8745 ROSEWOOD AVENUE, LOS ANGELES, CA | $16,000/MO |
619 N RODEO DRIVE, BEVERLY HILLS, CA | $17,900/MO |
1230 PRINCETON ST., SANTA MONICA, CA | $3980/MO |
10445 WILSHIRE BLVD #2004, LOS ANGELES, CA | $6850/MO |
1546 S. SPAULDING, LOS ANGELES | $4,000/MO |
653 MARINE ST. #1, SANTA MONICA | $4,500/MO |
339 N PALM PH #1 BEVERLY HILLS,90210 | $6,000/MO |
616 WESTMOUNT DR. WEST HOLLYWOOD,90069 | $11,000/MO |
6624 ETIWANDA AVE.RESEDA 91335 | $2,750/MO |
127 S. FULLER AVE. LA.90036 | $6,200/MO |
6350 TRANCAS AVE.,MALIBU 90265 | $5,150/MO |
1909 KEELER AVE., BURBANK 91504 | $3,600/MO |
14024 ROBLAR RD.,SHERMAN OAKS 91423 | $5,000/MO |
1000 GRANVILLE #301,BRENTWOOD | $6,800/MO |
653 MARINE ST. #1,SANTA MONICA | $4,800/MO |
1220 NORTH MAPLE,BURBANK | $3,500/MO |
3570 VISTA HAVEN ROAD,SHERMAN OAKS | $7,995/MO |
4830 ANGELES VISTA, LOS ANGELES | $4,995/MO |
1107 PRINCETON STREET, SANTA MONICA | $5,400/MO |
1400 NORTH BEVERLY DRIVE, LOS ANGELES | $7,995/MO |
649 SOUTH RIDGELEY, LOS ANGELES | $1,695/MO |
1810 SELBY, LOS ANGELES | $3,950/MO |
4257 DON MARIANO,LOS ANGELES | $5,400/MO |
1106 SAN YSIDRO DRIVE, BEVERLY HILLS | $20,000/MO |
9626 OAK PASS ROAD, BHPO | $10,000/MO |
512 PERUGIA WAY, BEL AIR | $17,500/MO |
6350 TRANCAS CANYON ROAD, MALIBU | $5,000/MO |
3500 CARIBETH DRIVE, ENCINO | $5,000/MO |
16045 ROYAL MOUNT DRIVE, ENCINO | $5,250/MO |
4132 RHODES AVENUE, STUDIO CITY | $3,800/MO |
1909 KEELOR STREET, BURBANK | $3,000/MO |
745 MARTEL AVENUE, WEST HOLLYWOOD | $2,800/MO |
117 NORTH GARDNER, HOLLYWOOD | $3,800/MO |
3360 MANNING COURT, CHEVIOT HILLS | $5,350/MO |
14024 ROBLAR ROAD, SHERMAN OAKS | $4,500/MO |
4342 BAKMAN ST., STUDIO CITY | $6,000/MO |
19541 LORNES ST., RESEDA | $5,500/MO |
117 N. GARDENER, LA | $4,000/MO |
10635 TARANTO WAY, LA 90077 | $30,000/MO |
127 S. FULLER, LA | $7,100/MO |
4132 RHODES, STUDIO CITY | $3,100/MO |
1101 WALLACE RIDGE, BEVERLY HILLS | $23,000/MO |
CONDO & DUPLEXES
9313A BURTON WAY, BEVERLY HILLS | $4,500/MO |
1880 VETERAN AVENUE, #108, WESTWOOD | $2,500/MO |
8568 BURTON WAY #309, LOS ANGELES | $4,500/MO |
880 HILLDALE #5, WEST HOLLYWOOD | $3,500/MO |
252 SPALDING DRIVE, BEVERLY HILLS | $9,950/MO |
EL CAMINO DRIVE, BEVERLY HILLS | $5,500/MO |
1 IRONSIDES #1, MARINA DEL REY | $4,500/MO |
1 IRONSIDES #5, MARINA DEL REY | $4,500/MO |
1 IRONSIDES # 15, MARINA DEL REY | $4,750/MO |
350 MCCARTY #2 | $3,100/MO |
254 SPALDING, BEVERLY HILLS | $9,500/MO |
252 SPALDING, BEVERLY HILLS | $12,000/MO |
LEASES AVAILABLE
14024 ROBLAR RD., SHERMAN OAKS | $7,000/MO |
339 N.PALM DR.. PH.#601, 8.H. 90210 | $7,500/MO |